- ECN-Brokers-Main
- Forex Broker
- CFH Clearing
CFH Clearing
-
Platform
MT5 Live, Metatrader4 (MT4) , ClearPro, Tradable, NetStation, Seamless FX -
Min deposit
$50000 -
Min lot
0.1 lot -
Spreads
0 pips -
Broker Type
ECN/STP | STP -
Regulated
FCA UK
CFH Clearing - Specs
Broker
Website | http://www.cfhclearing.com |
Broker Type | DMA/STP |
Broker Country | United Kingdom |
Regulation | FCA UK |
Indipendant Broker | Independent broker. |
Year in Industry | 2008 |
International Offices | Denmark, Hong Kong, Japan, Poland |
Account
Accept US Clients | Yes |
Mini account deposit | $50000 |
Standard account deposit | $50000 |
ECN account deposit | $50000 |
Trading account currency | USD Account, EUR Account, GBP Account, AUD Account, CAD Account, JPY Account, NOK Account, SEK Account |
Leverage Account | 100 : 1 Standard Account |
Minimal size lot | 0.1 lot |
Leverage Mini account | Mini Account, Standard Account, ECN Account |
Payments
Funding method | Bank Wire |
Withdrawal method | Bank Wire |
Costs
Commissions | yes |
Costs & Spreads | variable |
Costs/Lowest spreads on EURUSD | 0 pips |
Trading
Premium trading | Institutional trading, NDD, STP |
Scalping | yes |
Hedging | |
EAs allowed | yes |
Platform
Trading platform type | MT5 Live, MT4 Desktop/Mobile, ClearPro/Web, Tradable, NetStation, Seamless FX |
Platform time zone | GMT |
Decimal pricing | 4 digits ,5 digits |
Trailing stops | Trailing Stoploss |
OCO orders | OCO orders |
One click | One click trading |
Mobile trading | |
Webtrading | |
API Solutions |
Products
Currency pairs | 70 fx pairs (+exotic) |
Exotic Pairs | Exotic Forex Pairs |
Gold Silver | Gold, Silver |
CFD Trading | CFD trading |
Other instruments | Indices, Commodities, Energies |
Other
MAM PAMM LAMM | MAM/PAMM/LAMM |
Managed Accounts | Yes |
Swap free accounts | Yes |
Segregated client accounts |
Promotions and Offers
Bonuses (T&Cs apply) | Yes |
Contests | Yes |