- ECN-Brokers-Main
- Forex Broker
- Price Markets
Price Markets
-
Platform
Metatrader4 ECN, Metatrader4 (MT4) , Currenex, Integral, HotSpot FX, Liquid-X, 360T -
Min deposit
$500 -
Min lot
0.01 lot -
Spreads
0 pips -
Broker Type
ECN/STP -
Regulated
FCA UK
Price Markets - Specs
Broker
Website | https://pricemarkets.com |
Broker Type | ECN/STP |
Broker Country | United Kingdom |
Regulation | FCA UK |
Indipendant Broker | Independent broker. Price Markets is a trading name of Velocity Trade International (LCG). |
Year in Industry | 2003 |
Account
Accept US Clients | Yes |
Mini account deposit | $500 |
Standard account deposit | $500 |
ECN account deposit | $500 |
Trading account currency | USD Account, EUR Account, GBP Account, JPY Account |
Leverage Account | 400 : 1 Standard Account |
Minimal size lot | 0.01 lot |
Leverage Mini account | Mini Account, Standard Account, ECN Account |
Payments
Funding method | Bank Wire, Credit Card, Debit Card, Check, Skrill, Giropay |
Withdrawal method | Bank Wire, Credit Card, Debit Card, Check, Skrill |
Costs
Commissions | Yes & no |
Costs & Spreads | variable |
Costs/Lowest spreads on EURUSD | 0 pips |
Trading
Premium trading | no |
Scalping | yes |
Hedging | |
EAs allowed | yes |
Platform
Trading platform type | MT4 (ECN), MT4 Desktop/Mobile/iOS/Android, Currenex, Integral, HotSpot FX, Liquid-X, 360T |
Platform time zone | GMT |
Decimal pricing | 4 digits ,5 digits |
Trailing stops | Trailing Stoploss |
OCO orders | OCO orders |
One click | One click trading |
Mobile trading | |
Webtrading | |
API Solutions |
Products
Currency pairs | 83 fx pairs (+exotic) |
Exotic Pairs | Exotic Forex Pairs |
Gold Silver | Gold, Silver |
CFD Trading | CFD trading |
Other instruments | Stocks, Indices, Shares, Commodities, Energies, Interest rates, Spread Betting |
Other
MAM PAMM LAMM | no |
Managed Accounts | No |
Swap free accounts | No |
Segregated client accounts |
Promotions and Offers
Bonuses (T&Cs apply) | Yes |
Contests | Yes |